| | Seven Rivers Regulators |
| | Scoring System |
| | Match Final Overall Results Main Match |
| | Saturday, August 21, 2010 | 12:33:26 PM | Shoot Date: | 8/21/2010 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Lady Long Shot | COWG | 1 | 29.09 | 19.10 | 30.71 | 44.61 | 25.87 | 38.48 | 187.86 |
| | 2 | | Dead Eye Deadeye | SL | 1 | 34.91 | 24.78 | 38.57 | 38.27 | 18.50 | 37.30 | 192.33 |
| | 3 | | Yellow Fox | B | 1 | 38.60 | 20.01 | 36.98 | 45.18 | 16.21 | 38.50 | 195.48 |
| | 4 | | Solo | D | 1 | 33.19 | 26.02 | 37.02 | 63.12 | 21.71 | 39.68 | 220.74 |
| | 5 | | Jimmy W Bones | COW | 1 | 52.32 | 31.19 | 56.93 | 40.93 | 27.66 | 40.91 | 249.94 |
| | 6 | | Marshall Cotton | D | 2 | 39.93 | 31.25 | 54.68 | 55.39 | 23.40 | 53.08 | 257.73 |
| | 7 | | Stink Creek Jones | WBT | 1 | 40.04 | 28.72 | 45.58 | 52.49 | 45.98 | 57.44 | 270.25 |
| | 8 | | Pecos Pearl | LS | 1 | 45.34 | 33.08 | 57.35 | 62.29 | 41.36 | 60.90 | 300.32 |
| | 9 | | Mike D. Harkey | WBT | 2 | 44.03 | 39.60 | 63.56 | 72.06 | 35.63 | 52.10 | 306.98 |
| | 10 | | Silky Clover | L49 | 1 | 56.30 | 40.09 | 72.25 | 62.91 | 39.19 | 62.27 | 333.01 |
| | 11 | | Miss Pepper | COWG | 2 | 66.57 | 38.44 | 86.92 | 70.75 | 32.93 | 61.17 | 356.78 |
| | 12 | | Kikapoo George | ES | 1 | 57.39 | 44.88 | 65.21 | 86.04 | 45.84 | 77.28 | 376.64 |
| | 13 | | Big Jim Slaughter | WBT | 3 | 56.87 | 88.97 | 67.41 | 68.08 | 60.25 | 60.09 | 401.67 |
| | 14 | | Lonesome Yank | GF | 1 | 60.45 | 52.55 | 70.94 | 104.88 | 55.83 | 63.89 | 408.54 |
| | 15 | | Middy Morgan | L49 | 2 | 60.93 | 41.02 | 74.54 | 117.92 | 74.33 | 85.95 | 454.69 |
| Page 1 |