| Seven Rivers Regulators |
| February Shoot 2010 |
| MATCH FINAL BY CATEGORY |
| Saturday, February 20, 2010 | 1:35:20 PM | 2/20/2010 | | Page 1 of 1 |
| Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Totals |
| Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Timek | | Time |
| |
| | Category: | | Junior Boys |
| | 1 | | Yellow Fox | 10 | 47.27 | 52.53 | 41.21 | 49.77 | 85.94 | 79.30 | 356.02 |
| | Category: | | Ladies 49ers |
| | 1 | | Silkie Clover | 17 | 75.50 | 73.60 | 67.43 | 55.65 | 101.98 | 73.09 | 447.25 |
| | 2 | | Middy Morgan | 18 | 79.72 | 82.18 | 52.60 | 63.55 | 97.99 | 84.19 | 460.23 |
| | Category: | | Ladies Duelist |
| | 1 | | Smite M' Sue | 25 | 78.76 | 92.13 | 69.56 | 999.90 | 999.90 | 999.90 | 3,240.15 |
| | Category: | | Ladies Senior |
| | 1 | | Pecos Pearl | 14 | 62.76 | 68.90 | 45.63 | 67.07 | 78.12 | 66.15 | 388.63 |
| | 2 | | Miss Pepper | 16 | 67.63 | 82.40 | 56.10 | 56.22 | 104.89 | 75.05 | 442.29 |
| | Category: | | Ladies Traditional |
| | 1 | | Lady Long Shot | 3 | 43.30 | 65.82 | 32.75 | 38.41 | 61.04 | 48.92 | 290.24 |
| | 2 | | Mrs. Beatrice Bisley | 11 | 59.64 | 65.48 | 43.63 | 58.41 | 67.53 | 62.70 | 357.39 |
| | 3 | | Wild Shot Ann | 24 | 119.01 | 100.65 | 86.59 | 70.13 | 105.14 | 108.33 | 589.85 |
| | Category: | | Mens 49'r Class |
| | 1 | | Stink Creek Jones | 1 | 53.96 | 42.73 | 35.44 | 32.94 | 60.11 | 51.88 | 277.06 |
| | 2 | | Mike D. Harkey | 2 | 45.98 | 50.95 | 34.92 | 39.37 | 53.09 | 56.11 | 280.42 |
| | 3 | | Jimmy W. Bones | 5 | 63.81 | 55.76 | 43.01 | 39.61 | 63.71 | 49.88 | 315.78 |
| | Category: | | Duelist |
| | 1 | | Solo | 6 | 43.30 | 63.49 | 42.17 | 47.15 | 73.51 | 53.91 | 323.53 |
| | 2 | | Marshall Cotton | 8 | 49.66 | 79.09 | 45.52 | 46.05 | 62.19 | 52.08 | 334.59 |
| | 3 | | Mesquite Bandit | 12 | 67.36 | 76.24 | 38.98 | 42.32 | 83.86 | 64.33 | 373.09 |
| | 4 | | Big Jim Slaughter | 21 | 68.67 | 99.28 | 58.62 | 79.67 | 104.30 | 88.46 | 499.00 |
| | 5 | | Drop M' Dead Ted | 23 | 89.88 | 107.29 | 64.81 | 84.73 | 112.53 | 99.17 | 558.41 |
| | Category: | | Elder Statesman |
| | 1 | | Jack Short | 19 | 83.90 | 84.98 | 58.00 | 65.08 | 102.94 | 86.92 | 481.82 |
| | 2 | | Algona Tom | 22 | 75.40 | 90.58 | 89.28 | 79.12 | 145.99 | 75.64 | 556.01 |
| | Category: | | Senior |
| | 1 | | Val Durrant | 4 | 43.86 | 58.16 | 43.63 | 35.67 | 72.19 | 51.07 | 304.58 |
| | Category: | | Senior Duelist |
| | 1 | | Lonesome Yank | 20 | 106.74 | 106.56 | 47.14 | 60.39 | 77.79 | 83.88 | 482.50 |
| | Category: | | Traditional |
| | 1 | | Alchemy John | 9 | 52.97 | 52.08 | 57.41 | 50.59 | 73.58 | 64.13 | 350.76 |
| | 2 | | Jammer | 15 | 60.16 | 69.31 | 57.80 | 53.91 | 88.95 | 62.85 | 392.98 |
| | 3 | | Pistolero Dude | 26 | 101.17 | 999.90 | 999.90 | 999.90 | 112.98 | 91.62 | 3,305.47 |
| | Category: | | Silver Senior |
| | 1 | | Dead Eye/Deadeye | 7 | 75.09 | 64.47 | 35.40 | 38.15 | 75.03 | 43.94 | 332.08 |
| | 2 | | Neches Jack | 13 | 65.63 | 69.94 | 47.84 | 49.72 | 81.80 | 65.87 | 380.80 |
| Page 1 |