Main Match Scores May 2011- Annual shooting shindig
| Final Overall Results Main Match |
| Sunday, May 22, 2011 | 11:27:10 AM | Shoot Date: | 5/21/2011 |
| Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Final |
| Final | Alias | Category | Final | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
| 1 | Rebel Bill | ES | 1 | 26.64 | 23.15 | 35.81 | 36.96 | 30.93 | 27.40 | 33.73 | 27.37 | 29.34 | 27.87 | 299.20 |
| 2 | Tumbleweed Dan | D | 1 | 26.82 | 35.11 | 32.18 | 27.21 | 34.20 | 29.68 | 32.46 | 32.21 | 31.86 | 25.72 | 307.45 |
| 3 | Pecos Cahill | BW | 1 | 27.26 | 27.38 | 34.87 | 32.34 | 32.34 | 29.61 | 33.35 | 32.10 | 29.89 | 30.27 | 309.41 |
| 4 | Grubstake Charlie | 49 | 1 | 23.91 | 26.29 | 36.45 | 26.13 | 38.93 | 34.46 | 27.66 | 28.90 | 35.82 | 31.43 | 309.98 |
| 5 | Concho Bullet Bob | SL | 1 | 27.09 | 27.37 | 33.64 | 33.43 | 35.21 | 28.38 | 32.32 | 40.00 | 29.30 | 27.09 | 313.83 |
| 6 | Twig | WRA | 1 | 21.78 | 27.05 | 40.71 | 25.54 | 28.44 | 42.93 | 38.40 | 27.40 | 29.29 | 33.31 | 314.85 |
| 7 | Slim Concho Jim | D | 2 | 33.84 | 27.85 | 35.67 | 28.80 | 32.11 | 27.53 | 32.77 | 42.17 | 39.92 | 36.92 | 337.58 |
| 8 | Fast Hammer | FC | 1 | 31.89 | 28.61 | 38.61 | 29.33 | 32.62 | 48.30 | 32.55 | 32.06 | 34.98 | 31.79 | 340.74 |
| 9 | Yankee Texan | L49 | 1 | 46.73 | 33.81 | 31.38 | 29.24 | 33.88 | 29.10 | 35.10 | 38.76 | 43.84 | 33.28 | 355.12 |
| 10 | Texas Boden | 49 | 2 | 29.17 | 35.36 | 42.10 | 30.78 | 36.42 | 46.25 | 36.17 | 36.43 | 35.19 | 29.04 | 356.91 |
| 11 | Gunsmoke Cowboy | COW | 1 | 36.11 | 47.59 | 31.74 | 28.56 | 44.15 | 28.58 | 31.84 | 29.53 | 42.88 | 35.97 | 356.95 |
| 12 | Dee Horne | GF | 1 | 27.44 | 31.74 | 37.79 | 31.77 | 50.02 | 34.45 | 34.37 | 37.44 | 38.98 | 36.32 | 360.32 |
| 13 | Brushy Bill | BW | 2 | 25.57 | 32.94 | 39.85 | 40.06 | 52.45 | 33.30 | 34.25 | 40.67 | 36.25 | 35.48 | 370.82 |
| 14 | Hair Trigger Jack | COW | 2 | 28.67 | 43.26 | 31.71 | 28.90 | 34.97 | 36.26 | 34.97 | 41.19 | 46.65 | 47.36 | 373.94 |
| 15 | Taos-O | D | 3 | 36.02 | 35.22 | 47.48 | 35.04 | 42.37 | 34.28 | 37.40 | 41.09 | 37.13 | 31.31 | 377.34 |
| 16 | Paden McJames | 49 | 3 | 29.18 | 43.44 | 41.30 | 39.35 | 52.26 | 36.71 | 35.83 | 42.14 | 31.30 | 30.47 | 381.98 |
| 17 | Capitan Regulator | B | 1 | 33.61 | 37.62 | 56.68 | 42.53 | 50.44 | 32.41 | 41.09 | 33.37 | 38.12 | 29.59 | 395.46 |
| 18 | Tex | GF | 2 | 29.78 | 44.49 | 48.96 | 31.57 | 55.61 | 32.77 | 35.05 | 39.96 | 40.77 | 40.37 | 399.33 |
| 19 | Greasy Red | SL | 2 | 37.51 | 37.83 | 52.80 | 39.50 | 40.07 | 35.82 | 39.04 | 43.49 | 44.83 | 34.83 | 405.72 |
| 20 | Doc Sanders | S | 1 | 36.07 | 39.14 | 37.52 | 36.65 | 37.61 | 58.38 | 36.88 | 44.90 | 52.39 | 31.00 | 410.54 |
| 21 | John Henry Ledbetter | D | 4 | 42.12 | 41.20 | 38.49 | 33.89 | 45.76 | 46.24 | 41.28 | 45.26 | 50.40 | 32.13 | 416.77 |
| 22 | Tomahawk | FC | 2 | 53.56 | 41.56 | 38.58 | 33.41 | 46.40 | 32.93 | 50.64 | 39.54 | 47.61 | 33.24 | 417.47 |
| 23 | Caprock Leatherneck | GF | 3 | 44.08 | 39.30 | 37.15 | 39.46 | 38.61 | 38.58 | 47.66 | 40.23 | 43.90 | 50.64 | 419.61 |
| 24 | Texas Jonas Cord | SL | 3 | 36.60 | 37.23 | 42.47 | 36.96 | 44.50 | 48.08 | 42.19 | 43.64 | 45.70 | 44.81 | 422.18 |
| 25 | Mike D Harkey | 49 | 4 | 36.56 | 47.26 | 45.03 | 38.97 | 45.18 | 42.76 | 40.63 | 41.94 | 47.36 | 39.99 | 425.68 |
| 26 | Milo | 49 | 5 | 38.49 | 49.76 | 39.50 | 38.96 | 49.82 | 46.85 | 41.53 | 45.21 | 46.21 | 39.08 | 435.41 |
| 27 | Stink Creek Jones | S | 2 | 34.36 | 51.29 | 53.61 | 32.77 | 58.36 | 43.60 | 42.83 | 41.92 | 44.26 | 34.76 | 437.76 |
| 28 | Val Darrant | CC | 1 | 38.25 | 46.11 | 42.70 | 37.06 | 41.29 | 48.97 | 59.41 | 41.89 | 51.19 | 32.99 | 439.86 |
| 29 | Iron Worker | WRA | 2 | 40.60 | 47.83 | 52.53 | 43.01 | 41.63 | 44.63 | 49.69 | 38.31 | 42.91 | 48.83 | 449.97 |
| 30 | Lawless Lori Sue | GD | 1 | 43.53 | 40.45 | 49.74 | 38.39 | 53.77 | 38.31 | 54.74 | 48.26 | 45.94 | 41.14 | 454.27 |
| 31 | Dead Eye Deadeye | SL | 4 | 42.96 | 37.55 | 45.08 | 43.86 | 43.41 | 66.62 | 47.12 | 53.30 | 41.64 | 40.56 | 462.10 |
| 32 | Tapadero John | 49 | 6 | 40.69 | 46.67 | 47.27 | 43.24 | 46.51 | 47.04 | 46.65 | 55.16 | 47.86 | 45.42 | 466.51 |
| 33 | Roamin' Shields | WRA | 3 | 35.22 | 31.31 | 50.33 | 43.20 | 55.75 | 54.35 | 53.56 | 46.85 | 55.72 | 46.30 | 472.59 |
| 34 | Bear Lee Able | ES | 2 | 41.89 | 39.61 | 47.13 | 41.15 | 51.14 | 45.35 | 55.98 | 52.78 | 51.44 | 47.64 | 474.11 |
| 35 | Arizona Smiley | 49 | 7 | 47.21 | 43.36 | 57.58 | 59.44 | 53.27 | 37.77 | 51.36 | 53.31 | 47.45 | 39.81 | 490.56 |
| 36 | Whizbang | GF | 4 | 51.16 | 46.60 | 60.62 | 38.35 | 45.68 | 43.36 | 68.25 | 40.93 | 60.72 | 37.56 | 493.23 |
| 37 | Sierrita Slim | CC | 2 | 48.92 | 58.59 | 46.51 | 55.31 | 50.11 | 46.01 | 44.53 | 45.03 | 61.55 | 41.85 | 498.41 |
| 38 | Slippery Steve | FC | 3 | 45.13 | 49.49 | 44.21 | 48.43 | 55.91 | 46.71 | 45.59 | 86.76 | 52.21 | 49.82 | 524.26 |
| 39 | Solo | D | 5 | 38.17 | 36.60 | 53.64 | 45.48 | 72.05 | 44.10 | 72.74 | 48.21 | 60.47 | 66.93 | 538.39 |
| 40 | Mesquite Bandit | D | 6 | 45.05 | 48.83 | 53.08 | 47.28 | 65.59 | 62.08 | 60.21 | 64.88 | 49.68 | 46.37 | 543.05 |
| 41 | Yukon Duit | COW | 3 | 47.89 | 60.75 | 84.88 | 49.11 | 49.01 | 43.04 | 50.32 | 46.59 | 52.34 | 59.62 | 543.55 |
| 42 | J. W. Bones | COW | 4 | 45.48 | 61.60 | 50.54 | 40.39 | 69.28 | 68.01 | 46.35 | 54.58 | 42.00 | 65.87 | 544.10 |
| 43 | Morning Dove | CG | 1 | 51.24 | 52.94 | 51.08 | 43.07 | 64.48 | 68.04 | 60.27 | 45.54 | 57.64 | 57.22 | 551.52 |
| 44 | Buffalo Slade | COW | 5 | 56.82 | 50.71 | 62.70 | 51.31 | 51.77 | 51.71 | 53.40 | 62.38 | 60.48 | 52.11 | 553.39 |
| 45 | Alchemy John | COW | 6 | 37.87 | 60.95 | 59.82 | 55.17 | 53.79 | 66.25 | 74.97 | 54.45 | 49.45 | 40.96 | 553.68 |
| 46 | Mrs. Beatrice Bisley | COWG | 1 | 44.07 | 44.99 | 61.93 | 54.95 | 68.51 | 57.24 | 43.98 | 64.50 | 64.53 | 51.32 | 556.02 |
| 47 | May Bea Able | LS | 1 | 52.54 | 49.55 | 51.92 | 59.62 | 53.73 | 73.51 | 50.37 | 73.14 | 53.34 | 43.15 | 560.87 |
| 48 | Masked Rider | BW | 3 | 51.48 | 47.11 | 47.38 | 46.86 | 71.50 | 60.17 | 53.71 | 49.68 | 64.27 | 69.76 | 561.92 |
| 49 | Neches Jack | SL | 5 | 62.83 | 60.40 | 54.33 | 53.97 | 69.80 | 63.21 | 48.61 | 57.55 | 50.70 | 51.65 | 573.05 |
| 50 | Henrietta Ledbetter | LWRA | 1 | 53.15 | 55.51 | 57.00 | 61.35 | 68.19 | 59.40 | 49.24 | 54.73 | 63.33 | 53.03 | 574.93 |
| 51 | Lady Jane Fritzer | COWG | 2 | 54.50 | 69.65 | 57.24 | 48.02 | 50.05 | 53.19 | 62.76 | 70.33 | 66.94 | 43.39 | 576.07 |
| 52 | Timelee Trigger | COW | 7 | 55.02 | 49.41 | 58.79 | 51.61 | 59.06 | 67.82 | 51.57 | 72.71 | 60.06 | 52.21 | 578.26 |
| 53 | Lonesome Yank | SL | 6 | 55.02 | 89.46 | 60.51 | 49.08 | 60.43 | 63.06 | 62.47 | 61.30 | 52.38 | 42.66 | 596.37 |
| 54 | Tendoy Fred | SL | 7 | 43.35 | 61.95 | 54.34 | 44.90 | 62.20 | 70.44 | 76.44 | 55.82 | 83.60 | 61.68 | 614.72 |
| 55 | Two Bit Tammy | LWRA | 2 | 60.06 | 109.79 | 61.36 | 39.96 | 68.62 | 55.77 | 65.77 | 48.88 | 61.04 | 51.44 | 622.69 |
| 56 | Bulls Eye Annie | LJ | 1 | 57.49 | 52.18 | 70.95 | 70.22 | 67.67 | 76.60 | 64.58 | 55.21 | 69.55 | 62.16 | 646.61 |
| 57 | Dusty Deacon | ES | 3 | 54.01 | 63.07 | 66.89 | 69.44 | 71.63 | 64.88 | 78.34 | 67.67 | 77.20 | 63.09 | 676.22 |
| 58 | Kantankeres Tank | 49 | 8 | 64.84 | 60.93 | 64.05 | 71.92 | 74.07 | 71.72 | 72.32 | 78.59 | 77.65 | 56.06 | 692.15 |
| 59 | Short Shot Polly | L49 | 2 | 70.06 | 89.15 | 62.81 | 53.37 | 83.86 | 74.57 | 72.78 | 71.56 | 83.79 | 54.35 | 716.30 |
| 60 | Doc Greyfox | ES | 4 | 65.21 | 63.64 | 72.18 | 80.25 | 96.67 | 59.09 | 66.59 | 68.44 | 79.96 | 71.69 | 723.72 |
| 61 | Middy Morgan | L49 | 3 | 58.57 | 64.06 | 64.66 | 67.85 | 95.16 | 61.30 | 72.13 | 86.08 | 93.82 | 69.87 | 733.50 |
| 62 | Silkie Clover | L49 | 4 | 58.65 | 67.72 | 76.59 | 75.63 | 72.02 | 68.56 | 74.53 | 96.57 | 78.33 | 76.98 | 745.58 |
| 63 | Drop M Dead Ted | D | 7 | 59.22 | 69.13 | 68.69 | 102.30 | 70.51 | 90.55 | 93.33 | 82.05 | 80.44 | 47.70 | 763.92 |
| 64 | Cat Ballou | LSS | 1 | 55.64 | 88.59 | 72.91 | 65.43 | 113.87 | 100.49 | 76.24 | 82.15 | 62.26 | 77.56 | 795.14 |
| 65 | Wildshot Ann | LWRA | 3 | 102.59 | 128.85 | 78.72 | 23.50 | 83.60 | 77.05 | 97.77 | 77.89 | 88.52 | 121.71 | 880.20 |
| 66 | Jim Red Legs | SL | 8 | 87.53 | 93.93 | 74.20 | 73.66 | 80.14 | 76.46 | 113.46 | 144.10 | 94.74 | 84.88 | 923.10 |
| 67 | Loco Bill | ES | 5 | 86.43 | 100.80 | 92.52 | 150.10 | 126.73 | 150.48 | 141.27 | 113.74 | 89.98 | 101.15 | 1,153.20 |
| 68 | Doc Baker | CC | 3 | 37.57 | 38.86 | 48.96 | 32.93 | 999.90 | 32.43 | 38.88 | 40.45 | 33.66 | 45.68 | 1,349.32 |
| 69 | Noxious Nan | LS | 2 | 58.95 | 64.69 | 58.67 | 64.31 | 66.44 | 61.67 | 72.48 | 999.90 | 65.25 | 69.10 | 1,581.46 |
| 70 | El Viejo Cougero | S | 3 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 9,999.90 |
