Seven Rivers Regulators

MATCH FINAL OVERALL STANDINGS

Thursday, June 25, 2009 9:22:19 PM 6/20/2009
Page 1 of 1
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Time
Time
Time
Time
Time
Time
Time

1 Dead Eye/Deadeye SS 42.54 49.08 76.92 50.46 48.44 50.15 317.59

2 Brushy Bill MGF 44.35 56.98 71.36 48.38 49.32 54.41 324.80

3 Mike D. Harkey M49 53.73 50.27 83.10 52.14 55.25 46.04 340.53

4 Stink Creek Jones M49 43.55 51.76 84.32 56.20 59.23 46.15 341.21

5 Val Durrant CCB 55.14 50.41 78.36 74.62 64.43 52.58 375.54

6 Marshall Cotton MD 62.33 71.76 59.39 63.79 64.34 57.19 378.80

7 Neches Jack SS 60.92 68.23 100.25 61.01 66.23 53.93 410.57

8 Dynamite Kid MT 57.32 56.50 85.84 73.38 63.40 87.13 423.57

9 Mesquite Bandit MD 74.60 65.77 101.48 53.92 76.56 60.29 432.62

10 Alchemy John MM 65.07 75.86 93.64 77.28 74.48 54.07 440.40

11 Silkie Clover L49 70.76 81.12 117.29 72.45 80.95 63.85 486.42

12 Miss Pepper MS 74.29 85.66 97.96 82.25 94.09 77.33 511.58

13 Big Jim Slaughter MD 63.88 70.61 107.12 69.90 133.87 76.57 521.95

14 Big Thicket M49 78.08 69.55 92.18 102.62 104.38 82.60 529.41

15 El Viejo Cougero SS 77.25 91.19 119.97 81.43 91.73 74.96 536.53

16 Kickapoo George MES 94.88 87.70 138.29 80.99 86.24 73.62 561.72

17 Wild Shot Ann LT 88.83 90.27 135.18 78.05 100.57 104.34 597.24

18 Middy Morgan L49 75.61 105.59 134.34 85.90 111.13 86.83 599.40

19 Bat Jac Dave MS 78.48 87.19 156.97 112.75 107.64 81.84 624.87

20 Scutter Smith MS 125.79 96.69 168.70 97.18 91.71 92.48 672.55

21 Bulls Eye Annie JG 113.86 111.33 139.46 92.56 103.10 127.35 687.66

22 Drop M' Dead Ted MD 68.38 95.23 161.62 68.53 89.47 999.90 1,483.13

23 Unsinkable Lolly L49 97.25 131.88 999.90 159.62 138.30 90.92 1,617.87

24 Dakota Slow Poke SS 41.34 57.81 87.47 54.76 999.90 999.90 2,241.18

25 Jimmy W. Bones M49 999.90 999.90 999.90 45.99 52.10 51.24 3,149.03

26 Luscious Loralei LS 999.90 999.90 999.90 150.32 104.40 132.11 3,386.53
Page 1