| Seven Rivers Regulators |
| MATCH FINAL OVERALL STANDINGS |
| Tuesday, May 20, 2008 | 7:08:53 PM | 5/16/2008 |
| Match | Stage 1 | | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | Category | Time | Time | Time | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | John Larn | M49 | 30.58 | 22.10 | 24.29 | 33.01 | 25.92 | 33.47 | 28.69 | 33.54 | 24.32 | 24.44 | 280.36 |
| | 2 | Wau Ban See | MT | 29.78 | 25.88 | 30.17 | 28.22 | 25.39 | 30.26 | 25.46 | 37.80 | 24.41 | 30.87 | 288.24 |
| | 3 | Caprock Leather | MGF | 37.05 | 29.86 | 44.40 | 29.72 | 27.78 | 28.74 | 30.44 | 34.77 | 28.64 | 32.13 | 328.53 |
| | 4 | Dee Horne | MGF | 28.15 | 27.03 | 42.02 | 45.28 | 32.01 | 32.95 | 38.74 | 29.43 | 25.12 | 28.59 | 329.32 |
| | 5 | Tex | MGF | 49.79 | 26.80 | 35.24 | 28.15 | 38.60 | 40.21 | 35.16 | 36.02 | 29.95 | 39.74 | 359.66 |
| | 6 | Yankee Texan | L49 | 32.30 | 30.80 | 43.52 | 34.77 | 52.28 | 39.68 | 38.83 | 34.07 | 30.84 | 36.86 | 373.95 |
| | 7 | Roamin' Shields | MT | 32.81 | 52.40 | 40.99 | 36.13 | 34.48 | 40.40 | 40.92 | 43.84 | 31.61 | 31.52 | 385.10 |
| | 8 | Mike D. Harkey | M49 | 38.05 | 29.67 | 42.10 | 43.78 | 51.41 | 35.10 | 37.61 | 42.91 | 40.21 | 31.26 | 392.10 |
| | 9 | Brushy Bill | MGF | 50.35 | 29.52 | 40.40 | 37.37 | 35.36 | 43.00 | 41.98 | 43.86 | 41.66 | 38.78 | 402.28 |
| | 10 | Lightning Gordon | MD | 56.70 | 32.98 | 35.96 | 32.44 | 40.41 | 33.53 | 38.97 | 43.24 | 36.83 | 58.76 | 409.82 |
| | 11 | Ironworker | MT | 49.50 | 43.36 | 44.40 | 36.42 | 34.50 | 47.28 | 35.47 | 48.66 | 40.24 | 33.70 | 413.53 |
| | 12 | Bear Lee Able | MES | 50.13 | 33.08 | 41.22 | 47.26 | 41.34 | 44.40 | 43.88 | 45.00 | 35.67 | 40.32 | 422.30 |
| | 13 | Vaquero Luna | MD | 48.43 | 30.63 | 55.30 | 38.01 | 47.52 | 36.80 | 39.80 | 69.43 | 34.85 | 30.76 | 431.53 |
| | 14 | Slim Concho Jim | MT | 31.96 | 57.81 | 48.44 | 41.05 | 28.86 | 44.22 | 37.91 | 57.29 | 40.74 | 44.55 | 432.83 |
| | 15 | Jimmy W. Bones | MT | 45.80 | 48.13 | 45.28 | 51.42 | 44.92 | 38.78 | 43.55 | 54.13 | 38.79 | 35.18 | 445.98 |
| | 16 | Whizbang Dee | MT | 43.90 | 34.82 | 47.13 | 41.87 | 60.23 | 53.49 | 35.70 | 53.78 | 37.71 | 38.52 | 447.15 |
| | 17 | Milo Ojos Azuelas | MT | 44.15 | 35.48 | 43.75 | 46.18 | 44.60 | 49.48 | 42.10 | 44.34 | 39.71 | 61.13 | 450.92 |
| | 18 | Dead Eye/Deadeye | MS | 38.73 | 49.37 | 42.28 | 32.45 | 49.34 | 46.18 | 48.32 | 57.83 | 39.78 | 52.78 | 457.06 |
| | 19 | Whiskey Runner Dave | MT | 43.59 | 44.15 | 85.17 | 41.60 | 37.43 | 49.72 | 51.54 | 49.43 | 35.03 | 35.48 | 473.14 |
| | 20 | John Wesley Wood | CCB | 54.84 | 31.40 | 45.25 | 41.33 | 62.69 | 46.71 | 60.95 | 58.54 | 37.85 | 36.93 | 476.49 |
| | 21 | Wrangler Man | MT | 54.60 | 37.47 | 44.62 | 52.70 | 43.65 | 41.15 | 51.74 | 63.61 | 56.36 | 39.94 | 485.84 |
| | 22 | Little Dakota Wood | JB | 61.49 | 42.70 | 40.73 | 42.29 | 44.09 | 60.22 | 53.31 | 55.61 | 40.39 | 47.23 | 488.06 |
| | 23 | Jubal Lee | MS | 47.97 | 49.05 | 58.87 | 41.10 | 59.87 | 45.55 | 49.33 | 53.51 | 44.38 | 38.95 | 488.58 |
| | 24 | Rowdy Roper | MT | 50.57 | 50.87 | 62.89 | 47.06 | 62.54 | 44.09 | 61.01 | 38.17 | 37.10 | 40.75 | 495.05 |
| | 25 | Mesquite Bandit | MGF | 47.26 | 39.06 | 79.57 | 39.52 | 55.33 | 41.09 | 54.58 | 58.43 | 40.84 | 53.50 | 509.18 |
| | 26 | Stormy Jo | L49 | 60.40 | 58.09 | 50.80 | 44.54 | 41.27 | 61.36 | 60.21 | 46.14 | 45.78 | 50.31 | 518.90 |
| | 27 | Yukon Duit | MT | 118.61 | 43.32 | 44.86 | 60.16 | 41.27 | 40.56 | 48.80 | 53.26 | 37.25 | 37.07 | 525.16 |
| | 28 | Jason Bullwhip | MES | 52.72 | 46.56 | 45.46 | 51.54 | 47.79 | 69.61 | 56.35 | 61.08 | 47.68 | 51.28 | 530.07 |
| | 29 | Pecos Pearl | L49 | 51.86 | 53.69 | 49.32 | 56.33 | 53.50 | 53.43 | 50.64 | 64.07 | 65.19 | 39.42 | 537.45 |
| | 30 | Arizona Smiley | MT | 75.96 | 49.16 | 53.60 | 47.99 | 50.04 | 54.67 | 55.65 | 59.65 | 46.92 | 44.94 | 538.58 |
| | 31 | Time Lee Trigger | MT | 53.76 | 46.00 | 57.52 | 64.16 | 49.73 | 43.50 | 61.84 | 46.83 | 74.48 | 47.46 | 545.28 |
| | 32 | Blue Creek | MT | 52.61 | 46.30 | 67.27 | 46.26 | 47.60 | 51.55 | 60.94 | 55.84 | 79.73 | 45.92 | 554.02 |
| | 33 | Solo | MD | 53.98 | 68.98 | 56.62 | 61.07 | 56.41 | 59.60 | 53.75 | 59.33 | 38.47 | 45.93 | 554.14 |
| | 34 | Val Durrant | MS | 52.81 | 50.10 | 50.87 | 53.01 | 64.47 | 61.46 | 70.10 | 48.56 | 66.23 | 40.13 | 557.74 |
| | 35 | Tendoy Fred | MS | 59.35 | 63.45 | 51.97 | 46.29 | 51.18 | 56.16 | 63.90 | 62.21 | 55.21 | 49.83 | 559.55 |
| | 36 | May Bea Able | LT | 51.43 | 81.26 | 72.70 | 52.87 | 42.66 | 64.14 | 71.92 | 61.92 | 40.28 | 49.11 | 588.29 |
| | 37 | Dyar Straight | MT | 65.18 | 41.91 | 56.33 | 45.15 | 74.81 | 61.93 | 76.74 | 61.33 | 60.15 | 46.45 | 589.98 |
| | 38 | Two Bit Tammy | LT | 60.44 | 49.11 | 62.96 | 60.19 | 56.28 | 64.33 | 56.51 | 84.65 | 52.35 | 50.65 | 597.47 |
| | 39 | Noxious Nan | LT | 60.61 | 48.74 | 65.98 | 55.30 | 57.76 | 66.77 | 75.26 | 55.96 | 57.82 | 56.15 | 600.35 |
| | 40 | Neches Jack | MSD | 78.68 | 58.61 | 83.21 | 63.39 | 65.84 | 63.10 | 64.18 | 63.46 | 45.74 | 44.16 | 630.37 |
| | 41 | Bow Tie | MT | 81.07 | 48.08 | 56.64 | 56.55 | 82.95 | 56.22 | 77.54 | 59.29 | 50.46 | 68.13 | 636.93 |
| | 42 | Badlands Bonnie | LT | 65.76 | 69.75 | 89.24 | 58.94 | 56.89 | 57.94 | 67.69 | 62.80 | 65.97 | 58.32 | 653.30 |
| | 43 | Lady Jane Fritzer | LT | 71.10 | 66.20 | 62.17 | 69.23 | 99.46 | 64.34 | 66.86 | 67.24 | 59.38 | 54.22 | 680.20 |
| | 44 | Middy Morgan | L49 | 92.69 | 57.18 | 68.12 | 63.10 | 63.98 | 71.79 | 65.02 | 74.26 | 80.64 | 73.07 | 709.85 |
| | 45 | Mad Jack Slocum | CCB | 82.13 | 68.99 | 75.30 | 64.03 | 115.33 | 84.23 | 90.69 | 81.81 | 53.53 | 54.97 | 771.01 |
| | 46 | Silkie Clover | L49 | 79.90 | 71.48 | 93.77 | 62.82 | 76.10 | 67.74 | 83.36 | 92.50 | 71.02 | 74.40 | 773.09 |
| | 47 | Wild Shot Ann | LT | 77.74 | 62.41 | 63.52 | 72.01 | 61.92 | 79.66 | 76.74 | 104.49 | 75.67 | 100.80 | 774.96 |
| | 48 | Kissin Kate Skelton | LT | 104.02 | 54.38 | 63.77 | 66.41 | 104.06 | 74.42 | 92.88 | 74.75 | 70.61 | 73.39 | 778.69 |
| | 49 | Smite M' Sue | LD | 114.89 | 67.18 | 76.27 | 62.46 | 74.57 | 80.79 | 82.19 | 83.43 | 66.60 | 76.76 | 785.14 |
| | 50 | Drop M' Dead Ted | MD | 75.72 | 54.83 | 95.92 | 80.80 | 83.25 | 83.17 | 122.01 | 67.51 | 59.48 | 66.78 | 789.47 |
| | 51 | Dangerous Dan | MT | 110.27 | 47.97 | 95.34 | 88.42 | 77.92 | 81.82 | 68.15 | 92.89 | 71.56 | 63.77 | 798.11 |
| Page 1 |