| | Seven Rivers Regulators |
| | February Shoot 2010 |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, February 20, 2010 | 1:33:57 PM | Shoot Date: | 2/20/2010 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Stink Creek Jones | M49 | 53.96 | 42.73 | 35.44 | 32.94 | 60.11 | 51.88 | 277.06 |
| | 2 | | Mike D. Harkey | M49 | 45.98 | 50.95 | 34.92 | 39.37 | 53.09 | 56.11 | 280.42 |
| | 3 | | Lady Long Shot | LT | 43.30 | 65.82 | 32.75 | 38.41 | 61.04 | 48.92 | 290.24 |
| | 4 | | Val Durrant | MS | 43.86 | 58.16 | 43.63 | 35.67 | 72.19 | 51.07 | 304.58 |
| | 5 | | Jimmy W. Bones | M49 | 63.81 | 55.76 | 43.01 | 39.61 | 63.71 | 49.88 | 315.78 |
| | 6 | | Solo | MD | 43.30 | 63.49 | 42.17 | 47.15 | 73.51 | 53.91 | 323.53 |
| | 7 | | Dead Eye/Deadeye | SS | 75.09 | 64.47 | 35.40 | 38.15 | 75.03 | 43.94 | 332.08 |
| | 8 | | Marshall Cotton | MD | 49.66 | 79.09 | 45.52 | 46.05 | 62.19 | 52.08 | 334.59 |
| | 9 | | Alchemy John | MT | 52.97 | 52.08 | 57.41 | 50.59 | 73.58 | 64.13 | 350.76 |
| | 10 | | Yellow Fox | JB | 47.27 | 52.53 | 41.21 | 49.77 | 85.94 | 79.30 | 356.02 |
| | 11 | | Mrs. Beatrice Bisley | LT | 59.64 | 65.48 | 43.63 | 58.41 | 67.53 | 62.70 | 357.39 |
| | 12 | | Mesquite Bandit | MD | 67.36 | 76.24 | 38.98 | 42.32 | 83.86 | 64.33 | 373.09 |
| | 13 | | Neches Jack | SS | 65.63 | 69.94 | 47.84 | 49.72 | 81.80 | 65.87 | 380.80 |
| | 14 | | Pecos Pearl | LS | 62.76 | 68.90 | 45.63 | 67.07 | 78.12 | 66.15 | 388.63 |
| | 15 | | Jammer | MT | 60.16 | 69.31 | 57.80 | 53.91 | 88.95 | 62.85 | 392.98 |
| | 16 | | Miss Pepper | LS | 67.63 | 82.40 | 56.10 | 56.22 | 104.89 | 75.05 | 442.29 |
| | 17 | | Silkie Clover | L49 | 75.50 | 73.60 | 67.43 | 55.65 | 101.98 | 73.09 | 447.25 |
| | 18 | | Middy Morgan | L49 | 79.72 | 82.18 | 52.60 | 63.55 | 97.99 | 84.19 | 460.23 |
| | 19 | | Jack Short | MES | 83.90 | 84.98 | 58.00 | 65.08 | 102.94 | 86.92 | 481.82 |
| | 20 | | Lonesome Yank | MSD | 106.74 | 106.56 | 47.14 | 60.39 | 77.79 | 83.88 | 482.50 |
| | 21 | | Big Jim Slaughter | MD | 68.67 | 99.28 | 58.62 | 79.67 | 104.30 | 88.46 | 499.00 |
| | 22 | | Algona Tom | MES | 75.40 | 90.58 | 89.28 | 79.12 | 145.99 | 75.64 | 556.01 |
| | 23 | | Drop M' Dead Ted | MD | 89.88 | 107.29 | 64.81 | 84.73 | 112.53 | 99.17 | 558.41 |
| | 24 | | Wild Shot Ann | LT | 119.01 | 100.65 | 86.59 | 70.13 | 105.14 | 108.33 | 589.85 |
| | 25 | | Smite M' Sue | LD | 78.76 | 92.13 | 69.56 | 999.90 | 999.90 | 999.90 | 3,240.15 |
| | 26 | | Pistolero Dude | MT | 101.17 | 999.90 | 999.90 | 999.90 | 112.98 | 91.62 | 3,305.47 |
| Page 1 |